If you're interested in one of the open ice slots below that are for sale, or if you have any questions, please contact Ken Smith or Michele Voris. Availability is subject to change.
Ice Scheduler
Phone: (847) 452-9555
Registrar
Phone: (773) 230-9936
28205 W Commercial Ave
Lake Barrington, IL 60010
(847) 754-5708
COST: $460.00 per 60 mins
| DAY | DATE | TIME | LOCATION |
|---|---|---|---|
| THURSDAY | 12/4/25 | 7:40 - 8:40PM | BIA |
| FRIDAY | 12/5/25 | 8:10 - 9:30PM | BIA |
| SATURDAY | 12/6/25 | 11:40AM - 12:50PM | BIA |
| SATURDAY | 12/6/25 | 2:20 - 3:30PM | BIA |
| TUESDAY | 12/9/25 | 7:00 - 9:50PM | BIA |
| THURSDAY | 12/11/25 | 7:40 - 8:40PM | BIA |
| FRIDAY | 12/12/25 | 6:40 - 9:30PM | BIA |
| SATURDAY | 12/13/25 | 10:30AM - 12:50PM | BIA |
| SATURDAY | 12/13/25 | 2:30 - 3:30PM | BIA |
| SUNDAY | 12/14/25 | 9:10AM - 1:00PM | BIA |
| TUESDAY | 12/16/25 | 7:00 - 9:50PM | BIA |
| WEDNESDAY | 12/17/25 | 7:10 - 8:10PM | BIA |
| THURSDAY | 12/18/25 | 5:20 - 6:20PM | BIA |
| THURSDAY | 12/18/25 | 7:40 - 8:40PM | BIA |
| FRIDAY | 12/19/25 | 8:10 - 9:30PM | BIA |
| SATURDAY | 12/20/25 | 11:40AM - 3:30PM | BIA |
| SUNDAY | 12/21/25 | 9:10AM - 1:00PM | BIA |
| TUESDAY | 12/23/25 | 8:20 - 9:50PM | BIA |
| FRIDAY | 1/2/26 | 8:10 - 9:30PM | BIA |
| SATURDAY | 1/3/26 | 9:00AM - 3:30PM | BIA |
| TUESDAY | 1/6/26 | 7:00 - 9:50PM | BIA |
| WEDNESDAY | 1/7/26 | 7:10 - 8:10PM | BIA |
| THURSDAY | 1/8/26 | 5:20 - 6:20PM | BIA |
| THURSDAY | 1/8/26 | 7:40 - 8:40PM | BIA |
| SUNDAY | 1/11/26 | 9:10AM - 1:00PM | BIA |
| TUESDAY | 1/13/26 | 7:00 - 9:50PM | BIA |
| WEDNESDAY | 1/14/26 | 6:00 - 7:00PM | BIA |
| THURSDAY | 1/15/26 | 5:20 - 6:20PM | BIA |
| THURSDAY | 1/15/26 | 7:40 - 8:40PM | BIA |
| FRIDAY | 1/16/26 | 6:40 - 9:30PM | BIA |
| SATURDAY | 1/17/26 | 9:00AM - 3:30PM | BIA |
| SUNDAY | 1/18/26 | 9:10 - 11:40AM | BIA |
| TUESDAY | 1/20/26 | 7:00 - 9:50PM | BIA |
| WEDNESDAY | 1/21/26 | 7;10 - 8:10PM | BIA |
| THURSDAY | 1/22/26 | 5:20 - 6:20PM | BIA |
| THURSDAY | 1/22/26 | 7:40 - 8:40PM | BIA |
1501 Feehanville Drive
Mount Prospect, IL 60056
(224) 443-4370
COST: $495.00 per 60 mins
| DAY | DATE | TIME | LOCATION |
|---|---|---|---|
| SATURDAY | 12/6/25 | 3:50 - 5:05PM | MP - C |
| TUESDAY | 12/9/25 | 9:10 - 10:30PM | MP - N |
| SUNDAY | 12/14/25 | 8:00 - 9:20AM | MP - N |
| SUNDAY | 12/14/25 | 12:20 - 1:20PM | MP - N |
| SUNDAY | 12/14/25 | 12:10 - 1:10PM | MP - C |
| MONDAY | 12/22/25 | 4:20 - 5:30PM | MP - C |
| TUESDAY | 12/23/25 | 8:00 - 10:30PM | MP - N |
| FRIDAY | 12/26/25 | 6:20 - 8:30PM | MP - C |
| FRIDAY | 12/26/25 | 8:50 - 10:20PM, | MP - N |
| SUNDAY | 12/28/25 | 8:00 - 9:20AM | MP - N |
| SUNDAY | 12/28/25 | 8:00 - 10:30AM | MP - C |
| MONDAY | 12/29/25 | 8:00 - 10:30PM | MP - N |
| MONDAY | 12/29/25 | 4:20 - 6:40PM | MP - C |
| TUESDAY | 12/30/25 | 9:10 - 10:30PM | MP - N |
| SATURDAY | 1/3/26 | 5:00 - 7:00PM | MP - C |
| SUNDAY | 1/4/26 | 5:20 - 6:50PM | MP - N |
| TUESDAY | 1/6/26 | 9:10 - 10:30PM | MP - N |
| FRIDAY | 1/9/26 | 8:50 - 10:20PM | MP - N |
| SUNDAY | 1/11/26 | 8:00 - 9:20AM | MP - N |
| SUNDAY | 1/11/26 | 10:40 - 11:50AM | MP - C |
| TUESDAY | 1/13/26 | 9:10 - 10:30PM | MP - N |
| FRIDAY | 1/16/26 | 8:50 - 10:20PM | MP - N |
| MONDAY | 1/19/26 | 5:40 - 10:30PM | MP - N |
| MONDAY | 1/19/26 | 4:20 - 9:00PM | MP - C |
| TUESDAY | 1/20/26 | 9:10 - 10:30PM | MP - N |
7115 Barry Street
Rosemont, IL 60018
(847) 287-6273
COST: $495.00 per 60 mins
| DAY | DATE | TIME | LOCATION |
|---|---|---|---|
| TUESDAY | 12/9/25 | 9:00 - 10:30PM | RIA |
| TUESDAY | 12/16/25 | 9:00 - 10:30PM | RIA |
| FRIDAY | 12/26/25 | 6:00 - 8:50PM | RIA |
| SATURDAY | 12/27/25 | 1:10 - 6:20PM | RIA |
| SUNDAY | 12/28/25 | 1;10 - 6:20PM | RIA |
| TUESDAY | 1/6/26 | 9:00 - 10:30PM | RIA |
| SATURDAY | 1/10/26 | 2:50 - 6:20PM | RIA |
| SUNDAY | 1/11/26 | 2:40 - 6:20PM | RIA |
| TUESDAY | 1/13/26 | 9:00 - 10:30PM | RIA |
| THURSDAY | 1/15/26 | 7:40 - 8:50PM | RIA |
| FRIDAY | 1/16/26 | 6:00 - 7:20PM | RIA |
| TUESDAY | 1/20/26 | 9:00 - 10:30PM | RIA |